Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dan Sexton R 26 550000 1 62 68 68 67 69 59 75 71 66 60 56 65 66 65 68
B.J. Crombeen R 27 1150000 3 48 47 43 75 68 77 73 70 54 55 64 75 46 73 68
Teddy Purcell R 27 4500000 4 75 78 77 70 67 64 77 79 82 56 62 68 76 67 73
Martin St. Louis R 38 5625000 3 78 87 88 71 72 63 84 80 79 54 80 72 84 68 77
Tom Pyatt C 26 600000 2 57 58 59 76 77 73 76 65 77 72 65 68 58 75 71
Valtteri Filppula C 29 5000000 6 75 76 78 73 75 67 85 77 85 72 61 68 76 71 75
Nate Thompson C 28 1600000 5 41 42 43 77 70 79 71 65 80 69 65 82 42 75 68
Steven Stamkos C 23 7500000 4 99 91 96 67 71 69 82 96 67 71 73 88 95 69 82
Pierre-Cedric Labrie L 26 625000 2 49 47 47 74 67 74 65 64 42 51 60 74 47 71 65
Mike Angelidis L 27 550000 2 48 45 49 73 64 71 66 61 48 71 62 67 47 69 66
Ondrej Palat L 22 579167 2 59 63 65 58 60 52 67 64 81 57 57 55 62 56 65
Ryan Malone L 33 4500000 3 75 70 72 72 67 75 64 74 53 62 68 76 72 71 71
Victor Hedman D 22 4000000 5 64 49 61 81 83 74 78 85 74 56 62 78 58 79 73
Sami Salo D 38 3750000 2 75 62 65 77 77 68 68 78 78 45 68 78 67 74 72
Eric Brewer D 34 3875000 3 41 45 56 83 83 79 78 82 78 49 79 84 47 81 71
Matt Carle D 28 5500000 6 71 77 74 75 75 67 76 76 87 50 67 72 74 72 72
Keith Aulie D 24 975000 2 43 47 49 73 74 73 72 76 49 54 62 71 46 73 67
Mattias Öhlund D 36 3607143 4 63 56 61 81 81 76 76 85 51 60 75 78 60 79 73
Anders Lindback G 25 1800000 2 71 72 70 72 72 70 71 67 78 70 53 68 71 71 72
Ben Bishop G 26 2300000 3 73 72 72 72 73 72 72 73 76 72 62 70 72 72 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Geoff Walker R DTV 25 165000* 2 48 48 49 59 55 60 53 55 65 46 53 63 48 58 59
J.T. Brown R DTV 22 262237,5* 2 57 55 59 55 53 54 71 57 65 50 54 59 57 54 62
Richard Panik R DTV 22 900000 2 64 62 64 58 61 54 67 65 82 58 60 62 63 57 67
Danick Gauthier R DTV 21 204999,9* 3 55 45 51 47 48 47 50 56 70 48 50 51 50 47 58
Nikita Kucherov R DTV 20 894167 4 50 51 58 41 40 38 52 47 78 40 51 52 53 39 54
Brett Connolly R DTV 21 1633333 2 65 59 63 64 60 64 71 60 69 47 57 61 62 62 65
Philippe Paradis C DTV 22 261000* 2 50 51 48 61 55 58 65 55 55 54 55 56 49 58 61
Dana Tyrell C DTV 24 600000 2 58 57 56 72 73 69 71 61 71 64 58 67 57 71 67
Tyler Johnson C DTV 22 900000 2 66 62 64 61 62 51 67 64 75 60 60 51 64 58 66
Alexander Killorn C DTV 23 875000 2 63 63 62 57 59 53 65 62 70 58 57 59 62 56 65
Cédric Paquette C DTV 19 189999,9* 4 53 54 52 52 49 50 52 54 69 55 54 56 53 50 59
Vladislav Namestnikov C DTV 20 303750* 3 54 51 53 42 44 41 54 55 74 49 51 53 52 42 56
Alex Hutchings L DTV 22 174999,9* 4 46 47 48 46 47 41 67 50 67 47 52 49 47 44 55
Tanner Richard L DTV 20 277500* 4 42 52 48 42 42 39 50 47 79 45 50 52 47 41 54
Daniel Milan D DTV 21 167166,6* 3 38 39 38 54 55 49 52 51 72 40 53 51 38 52 57
Artem Sergeev D DTV 20 175833,3* 4 42 43 53 57 57 52 58 54 70 48 52 53 46 55 60
Radko Gudas D DTV 23 991667 4 40 46 40 72 70 76 65 63 45 55 62 70 42 72 65
Nikita Nesterov D DTV 20 222750* 4 46 40 42 40 44 30 52 46 76 38 52 53 42 38 51
Charles Landry D DTV 22 166250,1* 2 30 30 34 54 55 48 54 57 72 43 56 51 31 52 56
Dmitri Korobov D DTV 24 277500* 2 49 45 47 61 60 57 62 59 76 49 53 57 47 59 62
Andrej Sustr D DTV 22 405000* 2 44 52 51 62 64 58 54 55 79 50 50 64 49 61 63
Luke Witkowski D DTV 23 262500* 3 34 36 47 55 54 59 54 54 52 49 52 58 39 56 57
Mark Barberio D DTV 23 181500* 2 66 63 63 64 63 55 69 63 73 41 52 58 64 60 64
Matt Taormina D DTV 26 650000 2 58 57 62 72 72 64 73 67 76 56 55 59 59 69 67
Brian Lee D DTV 26 1150000 2 48 51 60 73 74 69 75 70 56 51 58 68 53 72 67
Kristers Gudlevskis G DTV 20 611667 4 61 62 62 63 62 63 63 55 75 64 55 53 61 62 65
Riku Helenius G DTV 25 180000* 2 54 53 55 58 57 56 58 55 75 55 54 58 54 57 62
Pat Nagle G DTV 25 562500 3 50 53 51 52 53 58 57 56 78 41 52 53 51 54 61
Cédrick Desjardins G DTV 27 650000 2 67 68 69 67 69 69 68 67 74 54 57 64 68 68 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Hart R 19 950000* 0 D D D C- D D C- D B- D C- D D D C-
Joel Vermin R 21 525000* 0 D D D D- D- F D D C D D C- D D- C-
Brendan O'Donnell C 20 525000* 0 D D D C- C- C- C- D B- C- C- C- D C- C-
Jimmy Mullin C 21 525000* 0 D D D D- D- D- C- D- B- D D D D D- C-
Matthew Peca C 20 525000* 0 C- C- C- D D D- C- C- B- C- C- D C- D C-
Saku Salminen C 18 525000 0 D D- D- D D- D D D B- D D D D- D C-
Henri Ikonen L 19 525000 0 D D D D D D C- D B- D D C- D D C-
Adam Erne L 18 750000* 0 C- C- C- C- D C- C- C- B- D- C- C- C- D C-
Denis Kazionov L 25 600000* 0 D C- D C C C C C C C- C- C D C C
Jonathan Drouin L 18 3225000* 4 C- C C C- C- D C C- A- C- C- C- C- D C
Nikita Gusev L 20 525000* 0 D- D D- D- D- F D- D B- D- D D D- D- D
Slater Koekkoek D 19 1475000 4 C- D D C- C- C- C C- C C C- C D C- C
Jake Dotchin D 19 525000* 0 D D- D C- C- C- C- C- C B- C- C- D C- C-
Dylan Blujus D 19 525000* 0 D C- D C- C- C- C- C- C C C- C- D C- C
Drew Olson D 23 525000* 0 D- F F C- C- C- C- C- C D C- D F C- C-
Andrei Vasilevski G 18 750000* 0 C C- C- C- C- C- C C- B- C- C- C C- C- C
Jaroslav Janus G 23 525000 0 C- C- C- C- C- D C- D B- C- D C- C- D C-
Adam Wilcox G 20 525000* 0 C- C- C- C- C- C- C- C- B- C- C- D C- C- C-